Horse: CFI Maxine        #6191   

NCHJA 2025

Adult Amateur Hunter 35 & Under

No. Class Show Rider Place Entries Points  
203 ADULT AM (18-35) Winter Premier A 1 7 15.00
201 ADULT AM (18-35) Winter Premier A 1 7 15.00
204 ADULT AM (18-35) Winter Premier A 4 7 6.00
205 ADULT AM (18-35) U/S Winter Premier A 1 7 15.00
806 NAL/WIHS ADULT HTR CLASSIC Winter Premier A 8 9 5.00
202 ADULT AM (18-35)* Winter Premier A 7 7 3.00
806 $500 NAL/WIHS ADULT HUNTER CLASSIC December Classic II A 7 17 9.00
203 ADULT AMATEUR (18-35) O/F December Classic II A 5 12 8.00
205 ADULT AMATEUR (18-35) U/S December Classic II A 3 12 12.00
201 ADULT AMATEUR (18-35) O/F December Classic II A 8 13 5.00
204 ADULT AMATEUR (18-35) O/F December Classic II A 4 12 9.00
202 ADULT AMATEUR (18-35) O/F December Classic II A 6 13 7.00
205 ADULT AM (18-35) U/S Winter Encore A 1 4 15.00
204 ADULT AM (18-35) Winter Encore A 1 4 15.00
203 ADULT AM (18-35) Winter Encore A 1 4 15.00
202 ADULT AM (18-35)* Winter Encore A 1 4 15.00
201 ADULT AM (18-35) Winter Encore A 1 4 15.00
806 NAL/WIHS ADULT HTR CLASSIC Winter Encore A 3 7 8.00
205 ADULT HUNTER U/S March Madness I A 4 8 6.00
201 ADULT HUNTER March Madness I A 4 8 6.00
202 ADULT HUNTER March Madness I A 5 8 5.00
203 ADULT HUNTER March Madness I A 4 7 6.00
204 ADULT HUNTER March Madness I A 2 7 10.00
Total Class Points 225.00

Standing Show Points  
Champion Winter Premier A 30.00
Champion Winter Encore A 30.00
Total Championship Points 60.00  
Total Season Points 285.00  

Green Hunter 3'

No. Class Show Rider Place Entries Points  
188 GREEN HTR 3' & 3'3 Winter Encore A 6 8 4.00
189 GREEN HTR 3' & 3'3 Winter Encore A 5 8 5.00
191 GREEN HTR 3' & 3'3 Winter Encore A 3 8 8.00
192 GREEN HTR 3' & 3'3 U/S Winter Encore A 2 8 10.00
190 GREEN HTR 3' & 3'3 Winter Encore A 3 8 8.00
192 GREEN HTR 3' & 3'3 U/S March Madness I A 1 7 15.00
190 GREEN HTR 3' & 3'3 March Madness I A 5 7 5.00
189 GREEN HTR 3' & 3'3 March Madness I A 3 7 8.00
188 GREEN HTR 3' & 3'3 March Madness I A 1 7 15.00
191 GREEN HTR 3' & 3'3 March Madness I A 1 7 15.00
Total Class Points 93.00

Standing Show Points  
Champion March Madness I A 30.00
Total Championship Points 30.00  
Total Season Points 123.00  

Green Hunter 3'3"

No. Class Show Rider Place Entries Points  
196 GREEN HTR 3' & 3'3 Winter Premier A 1 4 15.00
193 GREEN HTR 3' & 3'3 Winter Premier A 2 5 10.00
194 GREEN HTR 3' & 3'3 Winter Premier A 1 5 15.00
195 GREEN HTR 3' & 3'3 Winter Premier A 2 4 10.00
197 GREEN HTR 3' & 3'3 U/S Winter Premier A 1 5 15.00
Total Class Points 65.00

Standing Show Points  
Champion Winter Premier A 30.00
Total Championship Points 30.00  
Total Season Points 95.00  

NCHJA 2024

Low Adult Hunter

No. Class Show Rider Place Entries Points  
326 Low Adult Hunter 2'6 Tryon Spring 6 AA 6 16 10.00
329 Low Adult Hunter 2'6 Tryon Spring 6 AA 5 15 8.00
330 Low Adult Hunter 2'6 U/S Tryon Spring 6 AA 4 9 9.00
330 Low Adult Hunter 2'6 U/S Tryon Fall 3 A 3 7 8.00
326 Low Adult Hunter 2'6 Tryon Fall 3 A 1 8 15.00
328 Low Adult Hunter 2'6 Tryon Fall 3 A 1 8 15.00
327 Low Adult Hunter 2'6 Tryon Fall 3 A 2 8 10.00
329 Low Adult Hunter 2'6 Tryon Fall 3 A 3 8 8.00
336 LOW ADULT HTR U/S Octoberfest at Bruce's Field II A 5 17 11.00
335 LOW ADULT HTR Octoberfest at Bruce's Field II A 1 21 25.00
334 LOW ADULT HTR Octoberfest at Bruce's Field II A 1 21 25.00
332 LOW ADULT HTR Octoberfest at Bruce's Field II A 2 24 20.00
Total Class Points 164.00

Standing Show Points  
Champion Tryon Fall 3 A 30.00
Champion Octoberfest at Bruce's Field II A 50.00
Total Championship Points 80.00  
Total Season Points 244.00  

Provided by OrgPro


Top